Lindsey Vonn Net Worth
Lindsey Vonn Net Worth
Lindsey Vonn is widely recognized as one of the greatest alpine skiers in history, known for her power, resilience, and record-breaking performances. Her career spans Olympic glory, World Cup dominance, and a strong transition into media, business, and philanthropy after retirement. Lindsey Vonn net worth reflects years of elite competition, major endorsements, and smart post-skiing ventures, making her one of the most successful and influential figures in winter sports.
Lindsey Vonn Net Worth – Full Information Table
| Category | Details |
| Full Name | Lindsey Caroline Vonn |
| Date of Birth | October 18, 1984 |
| Height | 5 feet 10 inches (178 cm) |
| Age | 40 years (as of 2025) |
| Birth Place | Saint Paul, Minnesota, United States |
| Nationality | American |
| Zodiac Sign | Libra |
| Profession | Former Alpine Ski Racer, Entrepreneur, Author, Sports Commentator |
| Years Active (Skiing) | 2000 – 2019 |
| Famous For | Olympic gold medal; record World Cup wins |
| Weight | Approx. 73 kg (161 lbs) |
| Hair Color | Blonde |
| Eye Color | Blue |
| Body Type | Athletic, powerful |
| Parents | Alan Kildow (Father), Lindy Kildow (Mother) |
| Siblings | Two brothers |
| Education | Homeschooled during elite training years |
| Marital Status | Divorced |
| Former Husband | Thomas Vonn (2007–2013) |
| Hobbies | Fitness, travel, writing, philanthropy |
| @lindseyvonn | |
| Lindsey Vonn Net Worth | Estimated around $14 million |
| Major Achievements | Olympic gold medal, 82 World Cup wins |
| Lifestyle | Active, business-focused, philanthropic |
Lindsey Vonn Images




